Palaeos: | Geological Timescale |
|
Timescale | Geological Time Tables |
Geologists and Paleontologists measure the age of the Earth and the history of life in ages of millions and even billions of years of "deep time". The entire history of humankind is but a blink of an eye next to the vastness of geological time. For this reason a special sort of "calendar" or "almanac" is required; one that measures not days, weeks, months or years, but millions and tens of millions of years. This is the Geological Time-Scale
The Geological Time-Scale is hierarchical, consisting of (from smallest to largest units) ages, epochs, periods, eras and eons. Each era, lasting many tens or hundreds of millions of years, is characterized by completely different conditions and unique ecosystems. For example, dinosaurs only lived during the Mesozoic era. Mammals have been predominant during the Cenozoic. And so on. We know that these rocks, and the fossils they contain, are tens or hundreds of millions of years old because they can be dated according to the amount of residual radioactivity.
Because it was derived from the stratigraphic charts of 18th and 19th century geologists, the Geological time-scale is usually represented as a vertical table to be read from the bottom up; the oldest eras and periods at the bottom, the youngest at the top. The reason for this strange convention is due to the table being a rough and rather symbolic representation of the layers of sedimentary rocks that make up the Earth's crust. The earlier layers were deposited first, the younger ones on top of them. More recently, other conventions are also used, such as horizontal (usually reading from left (oldest) to right (youngest), circular, or even, as shown in the above diagram) spiral. MAK, revised ATW080303, MAK110825
We follow the geological time scale as determined by the International Commission on Stratigraphy (ICS). The ICS has not finished its job and gaps remain, particularly in the Early Paleozoic. Where gaps occur, we generally follow the Russian system for the Cambrian and the British system for the Silurian. The choice of colours shown follows the semi-official color scheme of the Commision de la Carte Géologique du Monde. On the whole, this scheme is uglier than its predecessors, particularly for the Precambrian; but the whole point of having international standards is that they supercede individual judgments. For correlations we generally assume the Geowhen Database is authoritative unless we have good reason to believe otherwise (and we haven't found one yet). The ICS does not recognize the Hadean, so we have adopted the suggestions Goldblatt et al 2010 (along with their new Chaotian eon), which replaces the earlier classification derived from the lunar stratigraphic column, and our own color scheme. Each of the eons, eras, periods, and ages are, or will be, described in more detail on their respective pages.
Note that the divisions of the periods and eras are not to scale (The Riphean sub-era for example is longer than the entire Phanerozoic eon). An asterisk (*) indicates an informal division, non-ICS name, or idiosyncratic use of an established name. Various color charts can be obtained here. The ICS time chart, using (more or less) this color scheme, is available here.
Eon | Era | Period | begin - end (Mya) |
---|---|---|---|
Phanerozoic Eon: PH | Cenozoic Era: CZ | Neogene N | 23.0 - |
Paleogene E | 65.5 - 23.0 | ||
Mesozoic Era: MZ | Cretaceous K | 146 - 65.5 | |
Jurassic J | 200 - 146 | ||
Triassic T | 251 - 200 | ||
Paleozoic Era: PZ | Permian P | 299 - 251 | |
Carboniferous C | 359 - 299 | ||
Devonian D | 416 - 359 | ||
Silurian S | 444 - 416 | ||
Ordovician O | 488 - 444 | ||
Cambrian Є | 542 - 488 | ||
Proterozoic PR | Neoproterozoic NP | 1000 - 542 | |
Mesoproterozoic MP | 1600 - 1000 | ||
Paleoproterozoic PP | 2500 - 1600 | ||
Archean AR | Neoarchean NA | 2800 - 2500 | |
Mesoarchean MA | 3200 - 2800 | ||
Paleoarchean PA | 3600 - 3200 | ||
Eoarchean* EA | 3800 - 3600 | ||
Hadean* HA | Neohadean* NH | 4100 - 3800 | |
Mesohadean* MH | 4,300 - 4100 | ||
Palaeohadean* PH | 4500 - 4300 | ||
Chaotian* CH | c. 4600-4500 |
Eon | Era | Period | Epoch | Age | begin - end (Mya) | |
---|---|---|---|---|---|---|
Phanerozoic Eon: PH | Cenozoic: CZ | Neogene N | Holocene Q2 | 0.0118 - | ||
Pleistocene Q1 | Late | 0.126 - 0.0118 | ||||
Middle | 0.781 - 0.126 | |||||
Early | 1.81 - 0.781 | |||||
Pliocene N2 | Gelasian n9 | 2.59 - 1.81 | ||||
Piacenzian n8 | 3.60 - 2.59 | |||||
Zanclian n7 | 5.33 - 3.60 | |||||
Miocene N1 | Messinian n6 | 7.25 - 5.33 | ||||
Tortonian n5 | 11.6 - 7.25 | |||||
Serravallian n4 | 13.7 - 11.6 | |||||
Langhian n3 | 16.0 - 13.7 | |||||
Burdigalian n2 | 20.4 - 16.0 | |||||
Aquitanian n1 | 23.0 - 20.4 | |||||
Paleogene E | Oligocene E3 | Chattian e9 | 28.4 - 23.0 | |||
Rupelian e8 | 33.9 - 28.4 | |||||
Eocene E2 | Priabonian e7 | 37.2 - 33.9 | ||||
Bartonian e6 | 40.4 - 37.2 | |||||
Lutetian e5 | 48.6 - 40.4 | |||||
Ypresian e4 | 55.8 - 48.6 | |||||
Paleocene E1 | Thanetian e3 | 58.7 - 55.8 | ||||
Selandian e2 | 61.7 - 58.7 | |||||
Danian e1 | 65.5 - 61.7 | |||||
Mesozoic: MZ | Cretaceous K | Late Cretaceous K2 | End-Cretaceous* | Maastrichtian k6 | 70.6 - 65.5 | |
Campanian k5 | 83.5 - 70.6 | |||||
High Cretaceous* | Santonian k4 | 85.8 - 83.5 | ||||
Coniacian k3 | 89.3 - 85.8 | |||||
Turonian k2 | 93.5 - 89.3 | |||||
Cenomanian k1 | 99.6 - 93.5 | |||||
Early Cretaceous K1 | Aptian-Albian* | Albian b6 | 112 - 99.6 | |||
Aptian b5 | 125 - 112 | |||||
Neocomian* | Barremian b4 | 130 - 125 | ||||
Hauterivian b3 | 136 - 130 | |||||
Valanginian b2 | 140 - 136 | |||||
Berriasian b1 | 146 - 140 | |||||
Jurassic J | Late Jurassic J3 | Tithonian j7 | 151 - 146 | |||
Kimmeridgian j6 | 156 - 151 | |||||
Oxfordian j5 | 161 - 156 | |||||
Middle Jurassic J2 | Callovian j4 | 165 - 161 | ||||
Bathonian j3 | 168 - 165 | |||||
Bajocian j2 | 172 - 168 | |||||
Aalenian j1 | 176 - 172 | |||||
Early Jurassic J1 | Toarcian l4 | 183 - 176 | ||||
Pliensbachian l3 | 190 - 183 | |||||
Sinemurian l2 | 197 - 190 | |||||
Hettangian l1 | 200 - 197 | |||||
Triassic T | Late Triassic T3 | Rhaetian t7 | 204 - 200 | |||
Norian t6 | 217 - 204 | |||||
Carnian t5 | 228 - 217 | |||||
Middle Triassic T2 | Ladinian t4 | 237 - 228 | ||||
Anisian t3 | 245 - 237 | |||||
Early Triassic T1 | Olenekian t2 | 250 - 245 | ||||
Induan t1 | 251 - 250 | |||||
Paleozoic: PZ | Permian P | Lopingian P3 | Changhsingian p9 | 254 - 251 | ||
Wuchiapingian p8 | 260 - 254 | |||||
Guadalupian P2 | Capitanian p7 | 266 - 260 | ||||
Wordian p6 | 268 - 266 | |||||
Roadian p5 | 271 - 268 | |||||
Cisuralian P1 | Kungurian p4 | 276 - 271 | ||||
Artinskian p3 | 285 - 276 | |||||
Sakmarian p2 | 295 - 284 | |||||
Asselian p1 | 299 - 295 | |||||
Carboniferous C | Pennsylvanian C2 | Gzhelian c7 | 304 - 299 | |||
Kasimovian c6 | 307 - 304 | |||||
Moscovian c5 | 312 - 307 | |||||
Bashkirian c4 | 318 - 312 | |||||
Mississippian C1 | Serpukhovian c3 | 326 - 318 | ||||
Viséan c2 | 345 - 326 | |||||
Tournaisian c1 | 359 - 345 | |||||
Devonian D | Late Devonian D3 | Famennian d7 | 375 - 359 | |||
Frasnian d6 | 385 - 375 | |||||
Middle Devonian D2 | Givetian d5 | 392 - 385 | ||||
Eifelian d4 | 398 - 392 | |||||
Early Devonian D1 | Emsian d3 | 407 - 398 | ||||
Pragian d2 | 411 - 407 | |||||
Lochkovian d1 | 416 - 411 | |||||
Silurian S | Pridoli S4 | (not divided) | 419 - 416 | |||
Ludlow S3 | Ludfordian s7 | 421 - 419 | ||||
Gorstian s6 | 423 - 421 | |||||
Wenlock S2 | Homerian s5 | 426 - 423 | ||||
Sheinwoodian s4 | 428 - 426 | |||||
Llandovery S1 | Telychian s3 | 436 - 428 | ||||
Aeronian s2 | 439 - 436 | |||||
Rhuddanian s1 | 444 - 439 | |||||
Ordovician O | Late Ordovician O3 | Hirnantian | 446 - 444 | |||
Katian | 456 - 446 | |||||
Sandbian | 461 - 456 | |||||
Middle Ordovician O2 | Darriwillian | 468 - 461 | ||||
Dapingian | 472 - 468 | |||||
Early Ordovician O1 | Floian | 479 - 472 | ||||
Tremadoc | 488 - 479 | |||||
Cambrian Є | Furongian Є3 (Series 4) | Dolgellian* | 492* - 488 | |||
Cambrian Age IX | 496* - 492* | |||||
Paiban (Maentwrogian*) | 499 - 496* | |||||
Middle Cambrian* Є2 (Series 3) | Guzhangian | 503* -499 | ||||
Drumian | 507* - 503* | |||||
Amgan (Early)* | 510?* - 507* | |||||
Cambrian Epoch 2* | Botomian* | 517* - 510?* | ||||
Atdabanian* | 521?* - 517* | |||||
Terreneuvian Є1 | Tommotian* | 528?* - 521?* | ||||
Fortunian, Nemakit-Daldynian*, Manikayan*, Manykajan*, etc. | 542 - 528?* | |||||
Proterozoic PR | Neoproterozoic NP | Ediacaran | 630 - 542 | |||
Cryogenian NP2 | 850 - 630 | |||||
Tonian NP1 | 1000 - 850 | |||||
Mesoproterozoic MP | Stenian MP3 | 1200 - 1000 | ||||
Ectasian MP2 | 1400 - 1200 | |||||
Calymmian MP1 | 1600 - 1400 | |||||
Paleoproterozoic PP | Statherian PP4 | 1800 - 1600 | ||||
Orosirian PP3 | 2050 - 1800 | |||||
Rhyacian PP2 | 2300 - 2050 | |||||
Siderian PP1 | 2500 - 2300 | |||||
Archean AR | Neoarchean NA | 2800 - 2500 | ||||
Mesoarchean MA | 3200 - 2800 | |||||
Paleoarchean PA | 3600 - 3200 | |||||
Eoarchean* EA | 3800 - 3600 | |||||
Hadean*HA | Neohadean* NH | Promethean* NH2 | "Early Imbrian"* EI | 3,800-3,900 | ||
"Nectarian"* NC | 4,000 - 3,950 | |||||
Acastan* NH1 | c. | |||||
Mesohadean* MH | Procrustean* MH2 | c. | ||||
Canadian* MH1 | c. | |||||
Palaeohadean* PH | Jacobian* PH2 | c. | ||||
Hephaestean* PH1 | c. | |||||
Chaotian* CH | Neochaotian* NCH | 4560-4500 | ||||
Eochaotian* ECH | ? -4560 |
* Not recognized by ICS
The above timescale is a work in progress and will doubtless be modified with future discoveries and suggestions. For example John Laurie, Daniel Mantle and Robert S Nicoll, Customising the geological timescale note that the 2004 version of the Geological Time Scale is mainly built around northern hemisphere datasets and, many of the biozones used in Australia were not included. There is also the problem of the length of particular ages, such as the Short Norian - Long Norian controversy (see posts, on Chinleana (and included links) and paper (pdf) by Paul Olsen; contra Spencer Lucas (The Triassic Timescale; currently we haven't updated this new paradigm in Palaeos although this is planned as part of the overall revision). MAK110920
Page Back: Radiometric dating | Page Top | Unit Home | Page Next: Timescale units |